Details
One-Liner: The tool you've been looking for.
The FL3X Diverge SC was meticulously designed to meet the needs of Sammy Carlson's unique style. Whether Sammy's boosting backcountry kickers, hopping on the sled, or preparing to drop into a technical line, the Diverge SC delivers.
Equipped with an Intuition Pro Tour Wrap, removable 120 Flex Tongue, and lightweight Diverge Tour 3-Piece Shell.
The Diverge SC is the tool you've been looking for.
Sizing: Mondo
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Flex Rating: | 120 |
---|---|
Shell: | Diverge Tour Shell |
Last Width (mm): | 102 |
Weight (g): | 1940 |
Shell Material: | TPU |
Cuff Material: | TPU |
Liner: | Intuition Pro Tour Wrap |
Strap: | Cam |
Outsole: | Gripwalk |
Size Range: | 24.5-30.5 |
Cuff Alignment: | Single +/-1 |
Forward Lean (Degrees): | 10 - 12.5 - 15 |
Walk Mode: | Yes |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Custom boot fitting recommended
Stop by for the perfect fit
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 24.5 | 196222115827 | S221903601245 | |
Black / 25.5 | 196222115988 | S221903601255 | |
Black / 26.5 | 196222115087 | S221903601265 | |
Black / 27.5 | 196222116060 | S221903601275 | |
Black / 28.5 | 196222115179 | S221903601285 | |
Black / 29.5 | 196222115100 | S221903601295 | DIV173114585 |
Black / 30.5 | 196222115612 | S221903601305 |