Details
The K2 Mindbender 110 BOA® ski boot packs a serious mid-volume punch, combining lightweight touring construction with micro-adjustability for top-tier performance in both resort and backcountry settings. Featuring the BOA® Fit System for a precision fit and a forgiving 110 flex, it delivers a responsive, comfortable ride. The Powerlock Spyne walk mode offers a 50-degree range of motion for efficient uphill movement, while the LuxFit Pro Tour liner provides a customizable, heat-moldable fit. With GripWalk outsoles and integrated tech fittings, the Mindbender 110 BOA® is built for versatility and durability.
Custom boot fitting recommended
Stop by for the perfect fit
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Green/Black / 25.5 | 196222931182 | KS251178002 | |
| Green/Black / 26.5 | 196222931175 | KS251178003 | 202239865235 |
| Green/Black / 27.5 | 196222931168 | KS251178004 | MIN192125215 |
| Green/Black / 28.5 | 196222931151 | KS251178005 | 202233387465 |
