Details
THE ULTIMATE HARDPACK CARVER
As the intuitive, hardpack specialist, the Pandora 84 is the go-to ski when the skies are clear and the snow is fast. Created with an Aspenlight core, the Pandora 84 offers an incredibly lightweight and stable feel for frontside skiers who like to venture off the beaten path now and then.
Skier Weight lbs | Skier Weight kg | Skier Height ft/in | Skier Height CM | Suggested Ski Length Expert | Suggested Ski Length Intermediate |
---|---|---|---|---|---|
30+ | 14+ | 3'6"+ | 107+ | 100+ | 90+ |
40+ | 18+ | 3'9"+ | 114+ | 108+ | 98+ |
50+ | 23+ | 4'0"+ | 122+ | 116+ | 106+ |
60+ | 27+ | 4'3"+ | 130+ | 124+ | 114+ |
70+ | 32+ | 4'6"+ | 137+ | 132+ | 122+ |
85+ | 39+ | 4'9"+ | 145+ | 140+ | 130+ |
100+ | 45+ | 5'0"+ | 152+ | 148+ | 138+ |
115+ | 52+ | 5'3"+ | 160+ | 156+ | 146+ |
130+ | 59+ | 5'6"+ | 168+ | 164+ | 154+ |
145+ | 66+ | 5'9"+ | 175+ | 172+ | 162+ |
160+ | 73+ | 6'0"+ | 183+ | 180+ | 170+ |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
158cm | 886745969655 | A220302101158 | PAN125460718 |