Details
Train or race. The women's X8 Skate ski boot is designed for fitness-oriented skiers and junior racers. It features a race-inspired build that shares technology with our athlete proven X-ium series. The women's specific fit better accommodates the foot and lower leg with an integrated heel lift, a flared cuff, and reduced ankle volume for enhanced precision and comfort. The skate-specific, low-profile sole delivers a natural foot roll for efficient skating, while the locked-in feel and thermo-moldable design provide a precise, enveloped fit to deliver ultimate comfort and control.
Precise Boot Flex, Fit
Dual Core Technology allows targeted boot stiffness for the most responsive feel without a weight penalty
Ski Control, Walkability
The Sport Sole features Tech Grip for comfortable walking and central insert cleats for maximum precision and control on the ski
Breathable Warmth
WINTHERM offers a breathable micro-perforated membrane that reflects heat back towards its source for incredible temperature regulation, comfort, and warmth
Women's Fit
Our FW Fit offers reduced instep volume and narrower fit from midfoot through heel for increased comfort and precision
Customizable Fit, Comfort
Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort
EUR | UK | US (M) | US (W) | Foot length (cm) | Foot length (in) |
---|---|---|---|---|---|
35 | 2.5 | 3.5 | 4.5 | 22 | 8.66 |
35.5 | 3 | 4 | 5 | 22.5 | 8.86 |
36 | 3.5 | 4.5 | 5 | 23 | 9.06 |
36.5 | 3.5 | 4.5 | 5.5 | 23 | 9.06 |
37 | 4 | 5 | 6 | 23.5 | 9.25 |
37.5 | 4.5 | 5.5 | 6.5 | 24 | 9.45 |
38 | 5 | 6 | 7 | 24 | 9.45 |
38.5 | 5.5 | 6.5 | 7.5 | 24.5 | 9.65 |
39 | 5.5 | 7 | 8 | 25 | 9.84 |
39.5 | 6 | 7 | 8 | 25 | 9.84 |
40 | 6.5 | 7.5 | 8.5 | 25.5 | 10.04 |
40.5 | 7 | 8 | 9 | 26 | 10.24 |
41 | 7.5 | 8 | 9 | 26 | 10.24 |
41.5 | 7.5 | 8.5 | 9.5 | 26.5 | 10.43 |
42 | 8 | 9 | 10 | 27 | 10.63 |
42.5 | 8.5 | 9.5 | 10.5 | 27.5 | 10.83 |
43 | 9 | 9.5 | 10.5 | 27.5 | 10.83 |
43.5 | 9.5 | 10 | 11 | 28 | 11.02 |
44 | 9.5 | 10.5 | 11.5 | 28 | 11.02 |
44.5 | 10 | 11 | 12 | 28.5 | 11.22 |
45 | 10.5 | 11.5 | 12 | 29 | 11.42 |
45.5 | 11 | 11.5 | 12 | 29 | 11.42 |
46 | 11.5 | 12 | 13 | 29.5 | 11.61 |
46.5 | 11.5 | 12.5 | 13.5 | 30 | 11.81 |
47 | 12 | 13 | 30 | 11.81 | |
47.5 | 12.5 | 13 | 30.5 | 12.01 | |
48 | 13 | 13.5 | 31 | 12.2 | |
48.5 | 13.5 | 14 | 31.5 | 12.4 |
Custom boot fitting recommended
Stop by for the perfect fit
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 39 | 03607683820061 | RIK1240 000390 | X8S97514259 |